16 kg E-Bike Rennrad
Wer 16 kg E-Bike Rennrad sucht, findet hier 5 Modelle im direkten Vergleich — vom günstigen Einstieg ab 15,80 € bis zur Premium-Option für 119,99 €. Die Auswahl lässt sich nach Preis, Bewertung oder Rabatt sortieren.
Top 5: 16 kg E-Bike Rennrad im Vergleich
| # | Produkt | Preis | Bewertung | Material | Höhe | Stärke |
|---|---|---|---|---|---|---|
| 1 | 24,37 € | — | Aluminium, Kunststoff | 30 mm | Klappbar – platzsparend | |
| 2 | 24,37 € | — | Aluminium | 31 | Rutschfeste Aluminiumkonstruktion | |
| 3 | 15,80 € | — | Gel, Kunststoff, Stahl | 90 mm | Ergonomischer Gel-Sattel mit Anti-Rutsch-Belüftung | |
| 4 | 15,80 € | — | Gel, Kunststoff, Stahl | 90 mm | Gel-Polsterung für Komfort | |
| 5 | 119,99 € | — | Aluminium, Titan | 10 mm | Leicht mit nur 224 g pro Paar |
-
Klapppedale Fahrradpedale Pedale MTB Tourenrad E-Bike Fahrrad Citybike Rutschfes -
Fahrradpedale Klapppedal MTB Tourenrad E-Bike Fahrrad Rutschfest -
Fahrradsattel Ergonomischer MTB Gel Sitz Anti-Rutsch Belüftung Schwarz Blau -
Fahrrad Sattel Ergonomischer MTB Gel Sitz Anti-Rutsch Belüftung Schwarz Blau -
Fahrradpedale Aluminium Titan 110 mm Mountain City Rennrad Zubehör